Championship Shows 2017
| DATE | SHOW | JUDGE |
|---|---|---|
| 6th January | Boston (AVNSC) | Ian Sexton AVNSC) |
| 22nd January | Manchester | Jean Byrne |
| 11th March | Crufts** | Peter Harper |
| 15th April | HWVA (Breed Club Champ. Show)** | John Thirlwell |
| 29th April | WELKS | Aidine Howes |
| 6th May | Birmingham National** | Richard Stafford |
| 20th May | SKC** | Mrs A. Moss |
| 27th May | Bath | Blake Crocker |
| 4th June | Southern Counties | Betty Smith |
| 11th June | Three Counties** | Patsy Hollings |
| 17th June | Border Union** | Ron James |
| 24th June | Blackpool | Espen Engh |
| 1st July | Windsor** | Chris Bexon |
| 1st July | Leeds | Alistair Moss |
| 7th July | East Of England | Becky Johnson |
| 6th August | National Gundog** | Mike Lewin |
| 5th August | Paignton | Lesley Trow |
| 14th August | Bournemouth** | Linda Upton |
| 20th August | Welsh Kennel Club** | Mick Howes |
| 27th August | SKC | Julia Iles-Hibbert |
| 3rd September | Birmingham City | Steve Richardson |
| 10th September | Richmond** | Penny Williams |
| 17th September | Darlington** | Keeley Newman Jones |
| 29th September | Driffield | Daphne Bailliey |
| 29th September | Belfast (AVNSC) | Peter Jolley |
| 7th October | South Wales | Bev Smith |
| 11th October | GSW | Diane Stewart-Ritchie |
| 29th October | Midland Counties** | Tom Graham |
| 11th November | GBAS | Richard Bott |
| 10th December | LKA** | Chris Atkinson |
** Denotes shows with full set of tickets
* Denotes shows with one set of tickets